Observatory
Bringing it into focus…
Loading — one moment.
Observatory
Bringing it into focus…
Loading — one moment.
When you weren’t named, they most often recommended Zapier and n8n.
Week by week
Latest point: named in 2 of 12 buyer questions = 17%. Every point traces to saved answers.
You vs. them
| Brand | How they talk about it | vs last week | |||
|---|---|---|---|---|---|
| Zapier | 7 of 12 | #7.0 | Negatively | 0 | ▲ 2 |
| Make | 7 of 12 | #8.3 | Neutrally | 0 | — |
| n8n | 7 of 12 | #6.0 | Positively | 0 | ▼ 1 |
| UiPath | 4 of 12 | #10.3 | Neutrally | 0 | ▲ 1 |
| pravda.systemsyou | 2 of 12 | #1.5 | Positively | 1 | — |
The truth check
7 accurate · 22 inaccurate · 44 unsure — of 73 claims checked
The sources